We are extremely grateful to our donors for their generous financial support of the RMTC. Without the support of these individuals and organizations, our efforts to strengthen the integrity of racing would not be possible.
| Industry Stakeholder Contributions for 2008 | |
| American Association of Equine Practitioners | AQHA |
| Arabian Jockey Club | Arlington Park |
| Calder Race Course | California Thoroughbred Trainers |
| Churchill Downs Incorporated | Del Mar Thoroughbred Club |
| Fair Grounds Race Course & Slots | Fairplex Park |
| Finger Lakes Racing Association | Florida HBPA |
| Hollywood Park | Hoosier Park |
| Illinois TOBA | Keeneland Association |
| Kentucky Downs | Kentucky Thoroughbred Association |
| Magna Entertainment Corp. | Minnesota HBPA |
| National HBPA | National Thoroughbred Racing Association |
| NYRA | Oak Tree Racing Association |
| Pennsylvania HBPA | Sunland Park |
| Tampa Bay Downs | The Hambletonian Society |
| The Jockey Club | The National HBPA, Inc. |
| Thoroughbred Owners of California | United States Trotting Association |
| Individual Contributions for 2008 | ||
| HALL OF FAMER | CHAMPION | STAKES WINNER |
| $2,500 & Up | $1,000-$2,499 | $500-$999 |
| Barry Irwin Bill Casner Mace Siegel | Frank Gardner J. Michael O''Farrell, Jr. Jim and Marilyn Helzer Marsha Naify Mr. and Mrs. Jim Hill Paul Oreffice | John Oxley Teigland, Franklin & Brokken |
| WINNING CIRCLE | OTHER | |
| $100-$499 | Up to $99 | |
| Arrow Course, Inc Cambus-Kenneth Farm, LLC Chares Aker Charles O'Hara Dana Rocheford Douglas A. Hendrickson Dr. and Mrs. James Morehead Dr. Chet Blackey Dr. Jack Robbins Edmund T. Mudge IV Frank L. Brothers Racing Stable Frank L. Mansell G W Racing Gerald Grabcheski Heinrichs Farm James O'Wright Joe Brown Nicholson Joe Sample John K. Leonard Michael Simpson Niall Brennan Stable Penny Chenery Rayzin The Bar Thoroughbreds Ron Kirk Stephen Zom Susan ChatfieldTaylor Timothy A. Hills, Inc. William Parsons, Jr. | Barry and Judith Becker David Kyger James Winn | |








